Aktuelles Wetter in Weinheim. BW. Germany
Powered by: Frogit WS3500 und Weewx
24,3 °C
Feels like: 23,8 °C
| High | Low |
| 26,7 °C | 12,0 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Cloud Base | 2118 meters |
| Cloud Cover | |
| Dew Point | 8,1 °C |
| Humidity | 36% |
| UV Index | 0,0 |
| Radiation | 50 W/m² |
| Rain | 0,00 cm 0,00 cm/hr |
Weather Record Snapshots. View all weather records here.
| High: | 26,7 °C | Low: | 12,0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 33,2 °C | Low: | 10,6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Today View more here.

