Aktuelles Wetter in Weinheim. BW. Germany
Powered by: Frogit WS3500 und Weewx
-1,7 °C
Feels like: -4,1 °C
| High | Low |
| -0,8 °C | -2,4 °C |
SSW
199°
| Speed | Gust | |
| 1 | 2 | |
| km/h | ||
| Barometer | |
| Cloud Base | 132 meters |
| Cloud Cover | |
| Dew Point | -2,0 °C |
| Humidity | 98% |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
| Rain | 0,00 cm 0,00 cm/hr |
Weather Record Snapshots. View all weather records here.
| High: | -0,8 °C | Low: | -2,4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 15,8 °C | Low: | -5,6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 4,19 cm | Highest Rate: | 0,66 cm/hr |
Today View more here.

