Aktuelles Wetter in Weinheim. BW. Germany
Powered by: Frogit WS3500 und Weewx
9,6 °C
Feels like: 8,7 °C
| High | Low |
| 9,6 °C | 8,6 °C |
SW
217°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Barometer | |
| Cloud Base | 494 meters |
| Cloud Cover | |
| Dew Point | 6,4 °C |
| Humidity | 81% |
| UV Index | 0,0 |
| Radiation | 35 W/m² |
| Rain | 0,00 cm 0,00 cm/hr |
Weather Record Snapshots. View all weather records here.
| High: | 9,6 °C | Low: | 8,6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 23,9 °C | Low: | 0,5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 0,26 cm | Highest Rate: | 0,30 cm/hr |
Today View more here.

